Fee Schedule and Payments
Payments
Payments can be submitted through the online permitting process, or by submitting a check to the Board of Health Department.
Mail to:
Palmer Town Administration Building
Attn: Board of Health
4417 Main Street Palmer, MA 01069
Fee Schedule
| Category | Permit/License | Expiration/Validity | Fee (USD) | Required Documents/Notes |
|---|---|---|---|---|
| Food | 1 Day Food Permit | Valid for 1 Day | $50.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance; Must be submitted 30 days in advance |
| Food | Temporary food, more than 1 day | Valid for 1 Day | $20.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance; Must be submitted 30 days in advance |
| Food | Bakery | December 31st | $150.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Bed & Breakfast | December 31st | $75.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Catering | December 31st | $100.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Deli | December 31st | $50.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Food Service (0–24 seats) | December 31st | $150.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Food Service (25–50 seats) | December 31st | $175.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Food Service (50+ seats) | December 31st | $200.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Food Service Plan Review | — | $100.00 | 30 Day turn around time |
| Food | Frozen Dessert | December 31st | $30.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Milk | December 31st | $10.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Mobile Food | December 31st | $150.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Residential Kitchen | December 31st | $100.00 | Servsafe, Allergy Training, Anti-Choke, Liability Insurance |
| Food | Retail Food 0–100 sq ft | December 31st | $50.00 | Liability Insurance |
| Food | Retail Food 101–1,000 sq ft | December 31st | $150.00 | Liability Insurance |
| Food | Retail Food 1,001–5,000 sq ft | December 31st | $350.00 | Liability Insurance |
| Food | Retail Food 5,001+ sq ft | December 31st | $650.00 | Liability Insurance |
| Food | Re-inspection (3 or more times) | — | $50.00 | Appointment Required |
| Title 5 | Percolation Witnessing | As needed | $300.00 | Appointment Required |
| Title 5 | Private Well | As needed | $100.00 | Application |
| Title 5 | Revised Septic Plan Review | 3 years from date issued | $50.00 | 30 Day turn around time |
| Title 5 | Septic Final Inspection | As needed | $150.00 | Appointment Required |
| Title 5 | Septic Hauler | December 31st | $125.00 | Application, Liability Insurance |
| Title 5 | Septic Installer | December 31st | $125.00 | Application, Liability Insurance |
| Title 5 | Septic Plan Review | 3 years from date issued | $150.00 | 30 Day turn around time |
| Title 5 | Temporary Septage Holding Tank | December 31st | $100.00 | Application, Liability Insurance |
| Title 5 | System Component Repair | As needed | $100.00 | Application |
| Title 5 | Title 5 Review Fee | As needed | $50.00 | Official Title 5 form |
| Miscellaneous | Animals | December 31st | $25.00 | Application (one time fee) |
| Miscellaneous | Body Art Establishment | December 31st | $300.00 | Application, Liability Insurance |
| Miscellaneous | Body Art Apprentices & Additional Practitioners | December 31st | $150.00 | Application, Liability Insurance |
| Miscellaneous | Body Works Establishment | December 31st | $300.00 | Application, Liability Insurance |
| Miscellaneous | Body Works Apprentices & Additional Practitioners | December 31st | $150.00 | Application, Liability Insurance |
| Miscellaneous | Dumpster | December 31st | $10.00 | — |
| Miscellaneous | Funeral Director | December 31st | $200.00 | Application, Liability Insurance |
| Miscellaneous | Mobile Home Park | December 31st | $200.00 | Application, Liability Insurance |
| Miscellaneous | Motel/Cabins | December 31st | $200.00 | Application, Liability Insurance |
| Miscellaneous | Outdoor Wood Boiler | December 31st | $150.00 | Application, Liability Insurance |
| Miscellaneous | Pre-rental Housing Inspection | December 31st | $50.00 | Application, Liability Insurance |
| Miscellaneous | Recreational Camp | December 31st | $300.00 | Application, Liability Insurance |
| Miscellaneous | Subsequent Housing Re-inspection | As needed | $50.00 | Appointment Required |
| Miscellaneous | Swimming/Wading/Special Purpose Pools | December 31st | $175.00 | Application, CPO certification, Liability Insurance |
| Miscellaneous | Subsequent Pool Re-inspection | As needed | $50.00 | Appointment Required |
| Miscellaneous | Tanning | December 31st | $100.00 | Application, Liability Insurance |
| Miscellaneous | Tobacco | December 31st | $300.00 | Application, Liability Insurance |
| Miscellaneous | Sonicon Fee | December 31st | $25.00 | Application, Liability Insurance |
| Miscellaneous | Trash Haulers | December 31st | $500.00 | Application, Liability Insurance |
| Late/Incomplete | Incomplete/Late Permit Applications | — | $100.00 | Any late or incomplete applications are subject to a $100.00 late fee every 30 days. Before any permits are issued, confirmation of a business certificate with the town clerk's office and all taxes due to the town are current. |
Notes:

