Plumbing Permit Fee Schedule- Residential and Commercial
Residential
| Permit / Work | Fee |
|---|---|
| Single Family New Construction (Including Modular) | $130.00 |
| Single Family Remodeling & Additions | $90.00 |
| Multi-Family New Construction – First Unit | $130.00 |
| Each Additional Multi-Family Unit | $90.00 |
| Multi-Family Remodeling & Additions (Per Unit) | $90.00 |
| Solar Systems | $50.00 |
| Water Heater, etc. (Each Unit) | $45.00 |
| Re-inspection Fee | $50.00 |
Commercial
| Permit / Work | Fee |
|---|---|
| New Construction (Minimum) | $100.00 |
| Additional Fee Per Fixture | $8.00 |
| Renovation (Minimum) | $100.00 |
| Renovation – Per Fixture | $8.00 |
| Water Heater, etc. (Each Unit) | $45.00 |
| Re-inspection Fee | $50.00 |
Other
| Permit / Work | Fee |
|---|---|
| Water Heater, Furnace & Backflow Preventer (One Inspection) | $65.00 |
| All Other Inspections | $50.00 |
| Work Before Permit Issued | Double Fee |

