Electrical Permit Fee Schedule- Residential and Commercial
Residential
| Permit / Work | Fee |
|---|---|
| Single Family New Construction – Overhead Service | $100.00 |
| Single Family New Construction – Underground Service | $130.00 |
| Multi-Family New Construction (Per Unit) – Overhead Service | $100.00 |
| Multi-Family New Construction (Per Unit) – Underground Service | $130.00 |
| Temporary Service | $45.00 |
| Underground Service | $45.00 |
| Service Upgrade (Each Panel/Subpanel) | $45.00 |
| Additions / Alterations (Per Inspection) | $45.00 |
| Mobile Home or Trailer | $65.00 |
| Swimming Pool – In-Ground | $90.00 |
| Swimming Pool – Above-Ground | $45.00 |
| Security Systems / Low Voltage Wiring (Per Inspection) | $40.00 |
| Meter Reconnect | $40.00 |
| Solar / PV Systems | $90.00 |
| Re-inspection Fee | $45.00 |
Commercial
| Permit / Work | Fee |
|---|---|
| New Construction (Up to 3 Inspections) | $165.00 |
| Renovation Under $500 | $70.00 |
| Renovation Over $500 (Up to 3 Inspections) | $165.00 |
| Additional Inspection | $55.00 Each |
| Security Systems / Low Voltage Systems (Per Inspection) | $50.00 |
| Solar / PV Systems | $0.11 per sq. ft. of panel |
| Electrical Storage System (ESS) | $1.00 per battery (Minimum $165.00) |
| Illuminated Signs | $50.00 |
| Re-inspection Fee | $55.00 |
Other
| Permit / Work | Fee |
|---|---|
| All Other Permits Requiring One Inspection | Minimum $55.00 |
| All Other Permits Requiring Two Inspections | Minimum $110.00 |

