FY27 Agendas and Minutes
Meeting Date |
Agenda |
Minutes |
| July, 13, 2026 | Click Here | |
| August 10, 2026 | ||
| September 14, 2026* | ||
| October 19, 2026** | ||
| November 9, 2026 | ||
| December 14, 2026 | ||
| January 11, 2027 | ||
| February 8, 2027 | ||
| March 8, 2027 | ||
| April 12, 2027 | ||
| May 10, 2027 | ||
| June 14, 2027 | ||
| Meeting moved to following Monday: *Closed Labor Day Monday September 7, 2026 **Closed Columbus Day Monday, October 12, 2026 Meeting moved to following Monday |
||

