Fee Schedule
Site Plan Approval | $150.00 |
Special Permit | $150.00 |
Stormwater Permit | $200.00 |
Findings | $150.00 |
SANR | $75.00 each lot created |
Preliminary Subdivision Plan | $300.00 Up to 1000 linear foot of road .50 each additional foot after 1000 |
Definitive Subdivision Plan | $700.00 Up to 1000 linear foot of road .50 each additional foot after 1000 |
Earth Removal: | |
Preliminary Application | $150.00 |
Earth removal app. | $100.00 per operating acre |
Annual Inspection Fee | $1,200.00 |
Consultant Review Fees: | |
Earth Removal, lumber yard, auto junkyard, other outdoor: | $5,000.00 |
Enclosed gross floor area 5,000 square feet or less: | $1,500.00 |
Enclosed gross floor area 5,001-15,000 square feet: | $3,000.00 |
Enclosed gross floor area 15,0001-30,000 square feet: | $6,000.00 |
Enclosed gross floor area 30,001-50,000 square feet: | $10,000.00 |
Enclosed gross floor area 50,001 square feet or more: | $15,000.00 |
Preliminary Subdivision: | |
1-5 lots | $1,000.00 |
6-15 lots | $2,000.00 |
16-25 lots | $3,500.00 |
26-50 lots | $5,000.00 |
51 or more lots | $7,500.00 |
Definitive Subdivision: | |
1-5 lots | $2,000.00 |
6-15 lots | $4,000.00 |
16-25 lots | $7,000.00 |
26-50 lots | $10,000.00 |
51 or more lots | $15,000.00 |